TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/02
TIME	13:21:25
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-2.92475
MAXY	13.70991
MINY	-28.50393
XYDATA
260.0000	-2.92475	260.344
259.5000	-3.02914	260.471
259.0000	-2.98743	260.586
258.5000	-3.01762	260.71
258.0000	-3.07645	260.839
257.5000	-3.13839	260.992
257.0000	-3.11389	261.151
256.5000	-3.05598	261.324
256.0000	-3.17383	261.535
255.5000	-3.26829	261.726
255.0000	-3.36601	261.92
254.5000	-3.44778	262.098
254.0000	-3.53656	262.276
253.5000	-3.54276	262.454
253.0000	-3.54483	262.634
252.5000	-3.50921	262.832
252.0000	-3.63045	263.053
251.5000	-3.66454	263.267
251.0000	-3.71281	263.514
250.5000	-3.8641	263.773
250.0000	-3.95442	264.001
249.5000	-3.95034	264.235
249.0000	-4.0443	264.49
248.5000	-4.21565	264.714
248.0000	-4.3058	264.93
247.5000	-4.35399	265.201
247.0000	-4.36797	265.541
246.5000	-4.2948	265.921
246.0000	-4.55309	266.279
245.5000	-4.80439	266.633
245.0000	-4.9423	266.989
244.5000	-5.1099	267.361
244.0000	-5.2928	267.799
243.5000	-5.55532	268.268
243.0000	-5.65921	268.783
242.5000	-5.86019	269.302
242.0000	-6.10507	269.913
241.5000	-6.152	270.575
241.0000	-6.32713	271.269
240.5000	-6.69392	272.009
240.0000	-7.12141	272.813
239.5000	-7.33705	273.72
239.0000	-7.60936	274.703
238.5000	-7.87693	275.771
238.0000	-8.16681	276.955
237.5000	-8.47067	278.282
237.0000	-8.67346	279.716
236.5000	-8.94091	281.264
236.0000	-9.36157	283.016
235.5000	-9.71228	284.999
235.0000	-10.072	287.143
234.5000	-10.5057	289.54
234.0000	-10.813	292.254
233.5000	-11.1279	295.314
233.0000	-11.4117	298.745
232.5000	-11.6701	302.579
232.0000	-12.1878	306.876
231.5000	-12.5365	311.645
231.0000	-12.7319	316.835
230.5000	-13.1681	322.196
230.0000	-13.57	327.597
229.5000	-13.6552	332.969
229.0000	-13.6917	338.234
228.5000	-14.3179	343.239
228.0000	-14.811	348.009
227.5000	-14.891	352.644
227.0000	-15.2928	357.238
226.5000	-15.759	361.877
226.0000	-15.9023	366.554
225.5000	-16.2557	371.18
225.0000	-16.654	375.679
224.5000	-16.9847	379.947
224.0000	-17.182	383.876
223.5000	-17.5249	387.441
223.0000	-18.0502	390.616
222.5000	-18.2923	393.505
222.0000	-18.7322	396.209
221.5000	-18.6912	398.732
221.0000	-18.7777	401.219
220.5000	-19.169	403.657
220.0000	-19.5143	406.016
219.5000	-19.988	408.407
219.0000	-20.1349	410.792
218.5000	-20.2163	413.194
218.0000	-20.5336	415.716
217.5000	-20.9322	418.422
217.0000	-21.0524	421.44
216.5000	-21.3558	424.846
216.0000	-21.1646	428.782
215.5000	-22.0765	433.302
215.0000	-22.6124	438.401
214.5000	-22.8172	444.327
214.0000	-23.1013	451.194
213.5000	-23.1127	459.175
213.0000	-23.2806	468.523
212.5000	-24.3395	479.319
212.0000	-24.6482	492.085
211.5000	-24.4785	506.82
211.0000	-24.5015	523.62
210.5000	-24.5152	542.911
210.0000	-27.7616	564.899
209.5000	-27.8365	589.977
209.0000	-27.7644	618.514
208.5000	-28.5039	650.717
208.0000	-27.2969	687.167
207.5000	-25.4582	726.627
207.0000	-24.3971	767.057
206.5000	-18.7937	805.099
206.0000	-19.4716	837.416
205.5000	-9.41914	861.716
205.0000	-2.55379	877.378
204.5000	7.22043	886.261
204.0000	13.7099	890.76
203.5000	-1.4962	892.843
203.0000	-7.71044	893.798
202.5000	1.56771	894.228
202.0000	9.90743	894.448
201.5000	12.221	894.594
201.0000	7.64801	894.688
200.5000	2.11667	894.685
200.0000	-3.81195	894.673
